B.Tech program in Bachelor of Technology in Mechanical Engineering, graduates are well-prepared to launch a successful career in the field of mechanical engineering. working within the chemical etc..
Online or Correspondence B.Tech. Mechanical Engineering is a 4- year UG course that studies the functioning of machines, the working of automobiles, and the conservation of colorful mechanical parts and equipment and helps you learn from the design of a product to its final product. Applicants wanting to pursue BTech in Mechanical Engineering must have completed 10+2 from an honored board with at least 50% aggregate marks in 10+2 rather than from the science stream.
Mechanical Engineering offers a vast pool of jobs in different places. After the completion of the Mechanical Engineering course, one can opt to be or be offered the position of Mechanical Engineer, Operation and conservation Engineer, Service Engineer, etc. in some of the best companies similar as BMW, L&T, Audi, Mercedes, GE, Tata Group, ISRO, etc. The average salary of a Mechanical Engineer at the start of their career ranges from INR to INR.
Course type
|
Undergraduate |
Course Duration
|
4 Years |
Course Examination Type
|
Semester |
Course Eligibility
|
Cleared 10+2 from a recognized institute and universities in Science Stream |
Course Average Salary
|
INR 4,00,000 to INR 8,00,000 |
Top Recruiting Companies
|
BMW, Audi, Mercedes, L&T, GE, Tata Group, Kirloskar, Thermax, Ashok Leyland, ThyssenKrupp, Siemens, BHEL, Mahindra and Mahindra, IOCL, BPCL, DRDO, GAIL, Coal India, ISRO, etc. |
Job Position
|
Mechanical Engineer, Design Engineer, Production Engineer, Quality Engineer, Operation and Maintenance Engineer, Service Engineer, etc.
|
What is B.Tech in Mechanical Engineering?
Bachelor of Technology (BTech) in Mechanical engineering distance education is a 4-year program involving the study of machines, their designs, and their functioning.
What are the subjects in Mechanical Engineering B.Tech?
The B.Tech mechanical engineering subjects include fluid mechanics, mathematics, workshop process, and much further.
What is the scope of B.Tech Mechanical Engineering Distance Education?
Mechanical Engineering is one of the ancient engineering branches and is considered to be an evergreen engineering branch. Also, the employment of Mechanical Engineers is anticipated to increase by 9% from 2017 – 2026.
What are job prospects and Careers after completing BTech Mechanical Engineering?
After completing B.Tech Mechanical Engineering, applicants get a broad scope of openings with employment as Quality Engineer, Design Engineer, Product Engineer, conservation Engineer, etc. the average starting salary of these posts ranges from INR 2,50,000 to 400,000 INR.
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
1BME11 | Theory | Mathematics–I | 6 |
1BME12 | Theory | Chemistry | 6 |
1BME13 | Theory | English for communication | 6 |
1BME14 | Theory | Electrical Technology | 6 |
1BME15 | Theory | Mechanics | 6 |
1BME16 | Theory | Introduction to Manufacturing Process | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
2BME11 | Theory | Mathematics-II | 6 |
2BME12 | Theory | Applied Physics | 6 |
2BME13 | Theory | Fundamental of Computer | 6 |
2BME14 | Theory | Basic Electronics | 6 |
2BME15 | Theory | Engineering Drawing and Graphics | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
3BME11 | Theory | Mathematics-III | 6 |
3BME12 | Theory | Thermodynamics | 6 |
3BME13 | Theory | Fluid Mechanics | 6 |
3BME14 | Theory | Workshop Processes | 6 |
3CME15 | Theory | Electrical Machine | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
4BME11 | Theory | Society, Environment & Engineering | 6 |
4BME12 | Theory | Dynamics | 6 |
4BME13 | Theory | Solid Mechanics | 6 |
4BME14 | Theory | Heat Transfer | 6 |
4BME15 | Theory | Theory of Machine | 6 |
Semester 5 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
5BME11 | Theory | Metal Cutting and Tool Design | 6 |
5BME12 | Theory | Control System | 6 |
5BME13 | Theory | Computer Graphics | 6 |
5BME14 | Theory | CNC Programming | 6 |
5BME15 | Theory | Operation Research | 6 |
Semester 6 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
6BME11 | Theory | Strength of Materials | 6 |
6BME12 | Theory | Industrial Engg. & Production Management | 6 |
6BME13 | Theory | Design of Machine Elements | 6 |
6BME14 | Theory | Hydraulic Machines | 6 |
6BME15 | Theory | Industrial Economics & Management | 6 |
Semester 7 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
7BME11 | Theory | CAD/ CAM (Application ) & Automation | 6 |
7BME12 | Theory | Metrology & Quality Control | 6 |
7BME13 | Theory | I.C. Engines & Automobile Engineering | 6 |
7BME14 | Theory | Finite Elements Methods in Engineering | 6 |
7BME15 | Theory | Elective | 6 |
7BME16 | Practical | Meteorology & Quality Control Practical | 6 |
7BME17 | Practical | I.C. Engines & Automobile Engineering Practical | 6 |
Semester 8 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
8BME11 | Theory | Refrigeration & Air Conditioning | 6 |
8BME12 | Theory | Machine Tool Design | 6 |
8BME13 | Theory | Jigs and Fixture Design | 6 |
8BME14 | Theory | Project | 6 |
8BME15 | Practical | Refrigeration & Air-conditioning Practical | 6 |
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Are you looking for a place to study UG/PG courses without having to pay donations and capital fees?
Apply for any course at the Best University in India and Abroad. Degrees offer the Best quality at an affordable fee. Join us today to learn more.
Book your counseling session now!!
want help with admissions
Leave us your details and we will contact you
Talk Now!