Students Support
B.Tech electronics and communication engineering such as digital systems design, electromagnetic theory, digital signal processing, microprocessors and microcontrollers, electronic circuits.
| Semester 1 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| BTECE11 | Theory | Fundamental of Management | 6 |
| BTECE12 | Theory | Fundamental of Computer | 6 |
| BTECE13 | Theory | Physics-I | 6 |
| BTECE14 | Theory | Mathematics-I | 6 |
| BTECE15 | Theory | Chemistry-I | 6 |
| BTECE16 | Theory | English-I | 6 |
| BTECE17 | Theory | Workshop Technology | 6 |
| Semester 2 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| BTECE21 | Theory | Mathematics-II | 6 |
| BTECE22 | Theory | English-II | 6 |
| BTECE23 | Theory | Physics-II | 6 |
| BTECE24 | Theory | Chemistry-II | 6 |
| BTECE25 | Theory | Workshop Practice | 6 |
| BTECE26 | Theory | Engineering Graphics | 6 |
| BTECE27 | Theory | Computer Programming-I | 6 |
| Semester 3 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| BTECE31 | Theory | Maths | 6 |
| BTECE32 | Theory | Electrical Science | 6 |
| BTECE33 | Theory | Mechanics of Solid | 6 |
| BTECE34 | Theory | Measurement Technique | 6 |
| BTECE35 | Theory | C++ | 6 |
| BTECE36 | Theory | Technical Report Writing | 6 |
| Semester 4 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| BTECE41 | Theory | Electrical Science-II | 6 |
| BTECE42 | Theory | Circuit Analysis and Synthesis | 6 |
| BTECE43 | Theory | Digital Electronics | 6 |
| BTECE44 | Theory | Data Structure Algorithm | 6 |
| BTECE45 | Theory | Numerical Analysis | 6 |
| BTECE46 | Theory | Structure and Properties of Material | 6 |
| Semester 5 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| BTECE51 | Theory | Electro Magnetic Field Theory | 6 |
| BTECE52 | Theory | Optimization technique | 6 |
| BTECE53 | Theory | Principal Of Management | 6 |
| BTECE54 | Theory | Microprocessor Programmming and interfaces | 6 |
| BTECE55 | Theory | Analog Electronics-II | 6 |
| BTECE56 | Theory | Communication System-I | 6 |
| Semester 6 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| BTECE61 | Theory | Control System | 6 |
| BTECE62 | Theory | Microwave And Antenna | 6 |
| BTECE63 | Theory | Multimedia Computing | 6 |
| BTECE64 | Theory | Signal and System | 6 |
| BTECE65 | Theory | Power Electronics | 6 |
| BTECE66 | Theory | Digital Communication | 6 |
| Semester 7 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| BTECE71 | Theory | Telecommunication Switching Systems Networks | 6 |
| BTECE72 | Theory | Analog And Digital VLSI Design | 6 |
| BTECE73 | Theory | Satellite Communication | 6 |
| BTECE74 | Theory | Communication Network | 6 |
| BTECE75 | Theory | Digital Signal Processing | 6 |
| BTECE76 | Theory | Information theory and Coding | 6 |
| Semester 8 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| BTECE81 | Theory | Industrial Project | 6 |
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Get Assistance Now!