Bachelor of Technology in Electrical Engineering. The course deals with the entire field related to electrical engineering. It includes Circuit analysis, Electromagnetic machines & drive system, and Power Systems.
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEE141 | Theory | Mathematics–I | 6 |
BEE142 | Theory | Chemistry | 6 |
BEE143 | Theory | English for communication | 6 |
BEE144 | Theory | Electrical Technology | 6 |
BEE145 | Theory | Mechanics | 6 |
BEE146 | Theory | Introduction to Manufacturing Process | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEE241 | Theory | Mathematics-II | 6 |
BEE242 | Theory | Applied Physics | 6 |
BEE243 | Theory | Fundamental of Computer | 6 |
BEE244 | Theory | Basic Electronics | 6 |
BEE245 | Theory | Engineering Drawing and Graphics | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEE341 | Theory | Mathematics-III | 6 |
BEE342 | Theory | Thermodynamics | 6 |
BEE343 | Theory | Signals & Networks | 6 |
BEE344 | Theory | Digital Electronics | 6 |
BEE345 | Theory | Electrical Machine | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEE441 | Theory | Society, Environment, Engineering | 6 |
BEE442 | Theory | Electronic Devices & Circuit | 6 |
BEE443 | Theory | Analog Electronic Circuit | 6 |
BEE444 | Theory | Electromagnetic Theory & Appl | 6 |
BEE445 | Theory | Electrical Measurement–I | 6 |
Semester 5 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEE541 | Theory | Computer Organization | 6 |
BEE542 | Theory | Control System | 6 |
BEE543 | Theory | Power Systems | 6 |
BEE544 | Theory | Electrical Measurement-II | 6 |
BEE545 | Theory | Advanced Electrical Machines | 6 |
Semester 6 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEE641 | Theory | Power Electronics & Devices | 6 |
BEE642 | Theory | Digital Signal Processing | 6 |
BEE643 | Theory | Microprocessor | 6 |
BEE644 | Theory | Advance Power System & Design | 6 |
BEE645 | Theory | Industrial Economics & Management | 6 |
Semester 7 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEE741 | Theory | Switchgear & Protection | 6 |
BEE742 | Theory | Utilization Of Electrical Power | 6 |
BEE743 | Theory | Communication Engineering | 6 |
BEE744 | Theory | Electronics Instrumentation | 6 |
BEE745 | Theory | Elective-I | 6 |
BEE746 | Practical | Switchgear & Protection Practical | 6 |
BEE747 | Practical | Electronics Instrumentation Practical | 6 |
Semester 8 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BEE845 | Practical | Machine Drives Practical | 6 |
BEE844 | Theory | Project | 6 |
BEE843 | Theory | Electrical Machine Design | 6 |
BEE842 | Theory | Design & Estimation Of Electrical System | 6 |
BEE841 | Theory | Machine Drives | 6 |
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Are you looking for a place to study UG/PG courses without having to pay donations and capital fees?
Apply for any course at the Best University in India and Abroad. Degrees offer the Best quality at an affordable fee. Join us today to learn more.
Book your counseling session now!!
want help with admissions
Leave us your details and we will contact you
Talk Now!