Bachelor of Technology in Civil Engineering deals with the skill and knowledge of building dams, bridges, highways, water supply systems, modern townships, waste management, pollution prevention, etc..
Distance education B.Tech.in Civil Engineering is a bachelor’s degree level program. Civil engineering is a master engineering discipline that trade with the design, structure, twist, and maintenance of the physical and naturally built environment, including works like dams, canals, roads, bridges, buildings, mall, apartments, etc.. . Civil engineering is the former engineering discipline after military engineering and it was formed to divided non-military engineering from military engineering. It is traditionally divided into various sub-disciplines including environmental engineering, transportation engineering, geotechnical engineering, structural engineering, municipal and urban engineering, coastal areas engineering, water resources engineering, materials engineering, inspection, and construction engineering. Civil engineering falls out on all stages in the public sector from municipal to national governments, and in the private sector from mortal householders through to multi-national companies. And the continuance of this program is 4 years divided into 8-semester and it may be presenting some universities more or fewer times as per their pattern and ordinance.
Job Profile | Average Salary |
Civil engineering | INR- 3,10,771 |
Transportation engineering | INR-4,64,516 |
Water resource engineering | INR-6,65,000 |
Structural engineering | INR-4,97,089 |
Environmental engineering | INR-4,53,044 |
Civil engineering technician | INR-3,00,000 |
Program Full Name | BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING |
Program Level | Degree |
Duration of the Program | 4 Years |
Examination Type | Semester |
Eligibility | 12th or Equivalent |
Average Program Fee | INR-25,000 |
Q1) what do we learn in BETECH in civil engineering?
The programs deal with the design, and development of transformation systems, building, Bridges, flyovers, and highways.
Q2) what are three different types of civil engineering?
Q3) which post is the best for civil engineering?
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTCE11 | Theory | Mathematics–I | 6 |
BTCE12 | Theory | Chemistry | 6 |
BTCE13 | Theory | English for communication | 6 |
BTCE14 | Theory | Electrical Technology | 6 |
BTCE15 | Theory | Mechanics | 6 |
BTCE16 | Theory | Introduction to Manufacturing Process | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTCE21 | Theory | Mathematics-II | 6 |
BTCE22 | Theory | Applied Physics | 6 |
BTCE23 | Theory | Fundamental of Computer | 6 |
BTCE24 | Theory | Basic Electronics | 6 |
BTCE25 | Theory | Engineering Drawing and Graphics | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTCE31 | Theory | Mathematics-III | 6 |
BTCE32 | Theory | Water and Waste Water Engineering | 6 |
BTCE33 | Theory | Hydraulics | 6 |
BTCE34 | Theory | Surveying-I | 6 |
BTCE35 | Theory | Transportation Engg | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTCE41 | Theory | Society, Environment, Engineering | 6 |
BTCE42 | Theory | Building Construction | 6 |
BTCE43 | Theory | Structural Analysis | 6 |
BTCE44 | Theory | Advanced Surveying | 6 |
BTCE45 | Theory | Solid Mechanics | 6 |
Semester 5 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTCE51 | Theory | Design of RC Structures | 6 |
BTCE52 | Theory | Foundation Engineering | 6 |
BTCE53 | Theory | River Engineering | 6 |
BTCE54 | Theory | Hydropower Engineering | 6 |
BTCE55 | Theory | Operation Research | 6 |
Semester 6 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTCE61 | Theory | Design of Steel Structures | 6 |
BTCE62 | Theory | Advanced Structural Analysis | 6 |
BTCE63 | Theory | Environmental Engineering | 6 |
BTCE64 | Theory | Advanced Foundation Engineering | 6 |
BTCE65 | Theory | Industrial Economics & Management | 6 |
Semester 7 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTCE71 | Theory | Irrigation Engineering | 6 |
BTCE72 | Theory | Prestressed Concrete | 6 |
BTCE73 | Theory | Quantity Surveying & Contract & Tenders | 6 |
BTCE74 | Theory | Finite Elements Method Engineering | 6 |
BTCE75 | Theory | Elective | 6 |
BTCE76 | Practical | Quantity Surveying & Contract & Tenders Practical | 6 |
BTCE77 | Practical | Prestressed Concrete Practical | 6 |
Semester 8 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTCE81 | Theory | Structural Dynamics | 6 |
BTCE82 | Theory | Construction & Planning Management | 6 |
BTCE83 | Theory | Planning & Design of Airport | 6 |
BTCE84 | Theory | Project | 6 |
BTCE85 | Practical | Structural Dynamics Practical | 6 |
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Are you looking for a place to study UG/PG courses without having to pay donations and capital fees?
Apply for any course at the Best University in India and Abroad. Degrees offer the Best quality at an affordable fee. Join us today to learn more.
Book your counseling session now!!
want help with admissions
Leave us your details and we will contact you
Talk Now!