Students Support
Bachelor of Technology in Chemical Engineering is one of the most broadly based engineering disciplines. Its field of practice covers the development, design, and and control of processes and products that involve.
Online or Distance B.Tech in Chemical Engineering is an Undergraduate 4-years program, divided into 8 semesters. Students who have completed their 10+2 with PCM and secured at least 50% aggregate marks from a recognized college or institute are eligible to join this course. The course studies the principles and laws of physics, mathematics, chemistry, biology, and economics, to the medium of converting chemicals or raw factors into further useful or precious forms.
They work in far-ranging diligence from biomedical or nanotechnology to food processing and petrochemicals. It substantially involves elaborating and designing processes to produce new products or to enhance existing ones. B.Tech in Chemical Engineering program develops a better understanding of the development and operations carried out in chemical diligence, and also the processing outfit which is needed in the assiduity.
An Online BTech in chemical engineering graduates may find employment as a chemical engineer, professor, manager, technical service engineer, fire and safety officer, etc. Depending on their knowledge and experience, B.tech Chemical Engineering graduates’ salary varies.
Course Level | Undergraduate |
Duration | 4 years |
Examination Type | Semester system |
Eligibility | Class 12th or equivalent with a minimum of 50% of marks. |
Average Course Fees | INR 25,000 |
Average Salary Package | INR 2.5 to 6 LPA |
Top Recruiting Companies | ONGC, Coal India, HCL, Neyveli Lignite Corp., Geological Survey of India, IPCL, NALCO, TISCO, TELCO, Reliance |
Job Roles | Chemical Engineer, Manager, Technical Service Engineer, Professor, Fire & Safety Officer, Chemical System Coordinator |
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BCE151 | Theory | Mathematics–I | 6 |
BCE152 | Theory | Chemistry | 6 |
BCE153 | Theory | English for communication | 6 |
BCE154 | Theory | Electrical Technology | 6 |
BCE155 | Theory | Mechanics | 6 |
BCE156 | Theory | Introduction to Manufacturing Process | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BCE251 | Theory | Mathematics-II | 6 |
BCE252 | Theory | Applied Physics | 6 |
BCE253 | Theory | Fundamental of Computer | 6 |
BCE254 | Theory | Basic Electronics | 6 |
BCE255 | Theory | Engineering Drawing and Graphics | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BCE351 | Theory | Mathematics-III | 6 |
BCE352 | Theory | Thermodynamics | 6 |
BCE353 | Theory | Transport Processes | 6 |
BCE354 | Theory | Non-conventional Energy Engg | 6 |
BCE355 | Theory | Electrical Machine | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BCE451 | Theory | Society, Environment & Engineering | 6 |
BCE452 | Theory | Intro. to process calc. & Flowsheeting | 6 |
BCE453 | Theory | Numerical Methods | 6 |
BCE454 | Theory | Heat Transfer | 6 |
BCE455 | Theory | Organic & Inorganic Chemistry | 6 |
Semester 5 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BCE551 | Theory | Mass Transfer Operations–I | 6 |
BCE552 | Theory | Fluid Flow | 6 |
BCE553 | Theory | Chemical Engineering Thermodynamics–I | 6 |
BCE554 | Theory | Chemical Equipment Design | 6 |
BCE555 | Theory | Operation Research | 6 |
Semester 6 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BCE651 | Theory | Mechanical Operation | 6 |
BCE652 | Theory | Strength of Materials | 6 |
BCE653 | Theory | Material Science | 6 |
BCE654 | Theory | Mass Transfer operation -II | 6 |
BCE655 | Theory | Industrial Economics & Management | 6 |
Semester 7 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BCE751 | Theory | Process Engineering | 6 |
BCE752 | Theory | Instrumentation & Process Control | 6 |
BCE753 | Theory | Industrial Safety | 6 |
BCE754 | Theory | Process Simulation & Design | 6 |
BCE755 | Theory | Elective-I | 6 |
BCE756 | Practical | Instrumentation & Process Control Practical | 6 |
BCE757 | Practical | Process Simulation & Design Practical | 7 |
Semester 8 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BCE851 | Theory | Environmental Engineering | 6 |
BCE852 | Theory | Project Engineering & Management | 6 |
BCE853 | Theory | Elective-II | 6 |
BCE854 | Theory | Project | 6 |
BCE855 | Practical | Environmental Engineering | 6 |
Chemical engineering graduates are highly desirable in other fields because they’re completely problem-working and have solid operation and logical skills. Chemical engineers also develop some soft skills involving logical, innovative, and creative thinking.
An Online B.Tech in Chemical Engineering is an undergraduate program in engineering that studies the principles and laws of physics, mathematics, chemistry, biology, and economics, to the mechanism of converting raw components into more useful or valuable forms.
The Eligibility criteria to pursue an online BTech Chemical Engineering is to have passed a higher secondary level with subjects like Physics, Chemistry, and Maths, from a recognized institute or college.
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Get Assistance Now!