The B.Tech program in Aeronautical engineering deals with the design, construction, maintenance, safety and study of science behind various aircrafts and their components.
BTech in Aeronautical Engineering is an undergraduate degree program that focuses on the design, development, and maintenance of aircraft and spacecraft. The program covers a broad range of topics such as aerodynamics, propulsion systems, materials science, control systems, and avionics.
During the course of the program, students will learn how to apply engineering principles and techniques to design and manufacture aircraft and spacecraft. They will also learn about the principles of flight and how to analyze and solve complex problems related to the design and operation of aircraft.
Graduates of the program can pursue careers in a variety of industries, including aerospace, defense, and aviation. They can work as design engineers, production engineers, maintenance engineers, quality assurance engineers, or research and development engineers. The program also prepares students for further study at the graduate level in fields such as aerospace engineering, mechanical engineering, or materials science.
Here are some key highlights of BTECH in Aeronautical Engineering
Aspect | Key Highlight |
Degree Name | BTech in Aeronautical Engineering |
Duration | 4 years (full-time) |
Eligibility | 10+2 (with Science stream) or equivalent |
Entrance Exams | JEE Main, JEE Advanced, BITSAT, VITEEE, SRMJEEE, etc. |
Top Colleges | Indian Institute of Technology (IIT) Bombay, Indian Institute of Technology (IIT) Kharagpur, Indian Institute of Technology (IIT) Madras, Indian Institute of Technology (IIT) Kanpur, Indian Institute of Technology (IIT) Delhi, Hindustan Institute of Technology and Science (HITS), SRM Institute of Science and Technology, etc. |
Cores Subjects | Aerodynamics, Aerospace Propulsion, Aircraft Structures and Design, Aerospace Materials, Flight Mechanics and Controls, Avionics and Navigation, Manufacturing Technology, Computational Fluid Dynamics, etc. |
Career Options | Aerospace Engineer, Aircraft Maintenance Engineer, Avionics Engineer, Research and Development Engineer, Flight Test Engineer, Quality Control Engineer, Technical Writer, Technical Consultant, etc. |
Average Starting Salary | INR 3-6 lakh per annum (for freshers) |
Higher Education Options | MTech in Aeronautical Engineering, MBA in Aviation Management, PhD in Aeronautical Engineering, etc. |
The eligibility criteria for an online BTECH in Aeronautical Engineering may vary depending on the institution offering the program. However, the following are the general eligibility criteria that candidates should meet:
After completing an online B.Tech in Aeronautical Engineering in India, students can pursue higher studies in various fields related to aeronautical engineering. Some popular options for higher studies after a B.Tech in Aeronautical Engineering include:
Completing an online Bachelor of Technology (B.Tech) degree in Aeronautical Engineering can provide you with the necessary skills and knowledge to succeed in various roles in the aviation industry. Here are some potential career prospects after completing an online B.Tech in Aeronautical Engineering:
Job Position | Average Salary (per year) |
Aerospace Engineer | INR 820,000 – INR 2,000,000 |
Aircraft Maintenance Engineer | INR 480,000 – INR 1,600,000 |
Avionics Engineer | INR 500,000 – INR 1,500,000 |
Aerodynamics Engineer | INR 400,000 – INR 1,200,000 |
Flight Test Engineer | INR 600,000 – INR 1,800,000 |
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE101 | Theory | Workshop Technology | 6 |
BTAE102 | Theory | Aviation Legislation Part-I | 6 |
BTAE103 | Theory | Engineering Drawing | 6 |
BTAE104 | Theory | Basic Aerodynamics | 6 |
BTAE105 | Theory | Human Factor | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE201 | Theory | Electrical Fundamentals | 6 |
BTAE202 | Theory | Aviation Legislation Part-II | 6 |
BTAE203 | Theory | Aircraft Materials | 6 |
BTAE204 | Theory | Computer Fundamentals | 6 |
BTAE205 | Theory | Aircraft & Components | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE301 | Theory | Propulsion | 6 |
BTAE302 | Theory | Basic Aircraft Instruments | 6 |
BTAE303 | Theory | Electronics Fundamentals & Digital Technique | 6 |
BTAE304 | Theory | Aircraft Hardware | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE401 | Theory | Aircraft Electrical System – I | 6 |
BTAE402 | Theory | Aircraft Instrument System – I | 6 |
BTAE403 | Theory | Aircraft Radio Communication/Navigation – I | 6 |
BTAE404 | Theory | Gas Turbine Engine, Piston Engine & Propeller-I | 6 |
BTAE405 | Theory | Turbine Aero plane Aerodynamics, Structures & system-I | 6 |
Semester 5 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE501 | Theory | Aircraft Electrical System – II | 6 |
BTAE502 | Theory | Aircraft Instrument System – II | 6 |
BTAE503 | Theory | Aircraft Radio Communication/Navigation – II | 6 |
BTAE504 | Theory | Gas Turbine Engine, Piston Engine & Propeller-II | 6 |
BTAE505 | Theory | Turbine Aero plane Aerodynamics, Structures & system-II | 6 |
Semester 6 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE601 | Theory | English | 6 |
BTAE602 | Theory | Physics | 6 |
BTAE603 | Theory | Chemistry | 6 |
BTAE604 | Theory | Mathematics | 6 |
Semester 7 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE701 | Theory | Production Planning & Control | 6 |
BTAE702 | Theory | Management of System | 6 |
BTAE703 | Theory | Control Theory & Practice | 6 |
BTAE704 | Theory | Fluid Mechanics | 6 |
Semester 8 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE801 | Theory | Engineering Thermodynamics | 6 |
BTAE802 | Theory | Aircraft Design | 6 |
BTAE803 | Theory | Composite Materials | 6 |
BTAE804 | Theory | Airplane Performance, Stability & Control | 6 |
What is BTech in Aeronautical Engineering?
BECH stands for Bachelor of Engineering in Aeronautical Engineering. It is a four-year undergraduate program that focuses on the study of design, development, construction, and maintenance of aircraft, spacecraft, and related systems.
What are the eligibility criteria for BECH in Aeronautical Engineering?
The eligibility criteria for BECH in Aeronautical Engineering vary depending on the institution. However, in general, candidates must have completed their 10+2 with Physics, Chemistry, and Mathematics as core subjects. Additionally, candidates must have a minimum aggregate score of 50% in these subjects.
What are the job opportunities after completing BECH in Aeronautical Engineering?
There are several job opportunities available for students who have completed BECH in Aeronautical Engineering. These include aircraft design engineer, aerospace engineer, aerodynamicist, propulsion engineer, materials engineer, quality control engineer, and many more.
What are the top colleges offering BECH in Aeronautical Engineering?
Some of the top colleges offering BECH in Aeronautical Engineering in India include the Indian Institute of Technology (IIT) Bombay, Indian Institute of Technology (IIT) Madras, Indian Institute of Technology (IIT) Kanpur, Hindustan Institute of Technology and Science, Manipal Institute of Technology, and Amrita School of Engineering.
What is the salary of an Aeronautical Engineer?
The salary of an Aeronautical Engineer varies depending on the job profile, experience, and organization. However, on average, a fresher can earn between Rs. 3-5 lakhs per annum, while experienced professionals can earn anywhere between Rs. 8-20 lakhs per annum.
What skills are required to be a successful Aeronautical Engineer?
To be a successful Aeronautical Engineer, one must have a strong foundation in mathematics, physics, and chemistry. Additionally, problem-solving skills, creativity, attention to detail, communication skills, and the ability to work in a team are also important.
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Are you looking for a place to study UG/PG courses without having to pay donations and capital fees?
Apply for any course at the Best University in India and Abroad. Degrees offer the Best quality at an affordable fee. Join us today to learn more.
Book your counseling session now!!
want help with admissions
Leave us your details and we will contact you
Talk Now!