Students Support
M.Tech Environmental Engineering. This is a professional degree that will enable you to manage the safety needs of the organizations in a variety of occupational environments with special focus
Table of Contents
ToggleAn Online MTech in Environmental Engineering is an attractive option for individuals seeking to advance their knowledge and career prospects in the field of environmental engineering while maintaining flexibility in their learning schedule. This program offers a comprehensive curriculum that covers various aspects of environmental engineering, including air and water quality management, waste management, sustainable technologies, and environmental impact assessment.
Distance education in environmental engineering typically incorporates online lectures, study materials, and virtual labs, enabling students to access course content from anywhere in the world. This flexibility is particularly beneficial for working professionals who can balance their job responsibilities with their academic pursuits. Moreover, it allows students to tailor their learning experience to suit their individual needs and pace.
One of the key advantages of pursuing an MTech in Environmental Engineering through distance education is the opportunity to apply theoretical knowledge to real-world environmental challenges. Many programs encourage students to undertake research projects or internships within their local communities or industries, allowing them to gain practical experience and make a meaningful contribution to environmental sustainability.
Program Name | MTech in Environmental Engineering |
Degree Level | Master’s (Postgraduate) |
Duration | 2 years program |
Specialization | Environmental Engineering |
Delivery Mode | Online/Distance Education |
Curriculum | Comprehensive, covering: |
Air and Water Quality Management | |
Waste Management | |
Environmental Impact Assessment | |
Sustainable Technologies | |
Prerequisites | Bachelor’s degree in Engineering |
Admission Process | Entrance exams or merit-based |
Flexibility | Suitable for working professionals |
Research Opportunities | Often includes research projects |
Internship/Practical Experience | Available for hands-on learning |
Accreditation | Accredited programs are preferred |
Career Opportunities | Environmental consultant, |
Water resources engineer, | |
Environmental manager, | |
Government environmental agencies, | |
Research and academia, etc. |
Entrance Exam | Purpose | Conducting Body | Eligibility | Exam Format |
GATE (Graduate Aptitude Test in Engineering) | Admission to various postgraduate engineering programs, including MTech in Environmental Engineering. | Conducted jointly by the IISc (Indian Institute of Science) and various IITs (Indian Institutes of Technology). | Bachelor’s degree in engineering or related field. | Multiple-choice questions and numerical answer type questions. |
JEE Main (Joint Entrance Examination Main) | Admission to some engineering institutions offering MTech in Environmental Engineering. | National Testing Agency (NTA) for admission to NITs (National Institutes of Technology) and IIITs (Indian Institutes of Information Technology). | Bachelor’s degree in engineering or related field. | Multiple-choice questions. |
State-Level Entrance Exams | Some states in India conduct their own entrance exams for admission to MTech programs. | Respective state education boards. | Varies by state. Generally, a bachelor’s degree in engineering or a related field is required. | Varies by state. Typically multiple-choice questions. |
University-Specific Entrance Exams | Certain universities or institutions may conduct their own entrance exams for MTech admissions. | Respective universities or institutions. | Varies by university. Generally, a bachelor’s degree in engineering or a related field is required. | Varies by university. Typically multiple-choice questions |
College/University | Location | Admission Process |
Indian Institute of Technology (IIT) Delhi | Delhi | GATE (Graduate Aptitude Test in Engineering) |
Indian Institute of Technology (IIT) Bombay | Mumbai, Maharashtra | GATE (Graduate Aptitude Test in Engineering) |
Indian Institute of Technology (IIT) Kanpur | Kanpur, Uttar Pradesh | GATE (Graduate Aptitude Test in Engineering) |
Indian Institute of Technology (IIT) Kharagpur | Kharagpur, West Bengal | GATE (Graduate Aptitude Test in Engineering) |
Indian Institute of Technology (IIT) Roorkee | Roorkee, Uttarakhand | GATE (Graduate Aptitude Test in Engineering) |
National Institute of Technology (NIT) Trichy | Tiruchirappalli, Tamil Nadu | GATE (Graduate Aptitude Test in Engineering) |
National Institute of Technology (NIT) Warangal | Warangal, Telangana | GATE (Graduate Aptitude Test in Engineering) |
Anna University | Chennai, Tamil Nadu | TANCET (Tamil Nadu Common Entrance Test) |
Jadavpur University | Kolkata, West Bengal | GATE (Graduate Aptitude Test in Engineering) |
Birla Institute of Technology and Science (BITS) Pilani | Pilani, Rajasthan | BITS HD Admission Test (BITSAT) |
National Institute of Technology (NIT) Calicut | Calicut, Kerala | GATE (Graduate Aptitude Test in Engineering) |
Aspect | MTech in Environmental Engineering | MTech in Agriculture |
Overview | Focuses on the engineering aspects | Focuses on agricultural sciences, |
of environmental protection, | including crop production, soil | |
management, and sustainability. | science, and agribusiness. | |
Program Duration | 2 years program | 2 years program |
Eligibility | Bachelor’s degree in Engineering or | Bachelor’s degree in Agriculture |
related field. | or related field. | |
Specializations | Environmental Impact Assessment, | Agronomy, Horticulture, Soil |
Air and Water Quality Management, | Science, Plant Pathology, Agri- | |
Waste Management, Sustainable | Business, etc. | |
Core Subjects | Environmental Chemistry, | Crop Production Technology, |
Environmental Engineering Design, | Agro-Meteorology, Soil Fertility, | |
Environmental Management, etc. | Plant Genetics, etc. | |
Career Opportunities | Environmental Consultant, Water | Agronomist, Agricultural Scientist, |
Resources Engineer, Environmental | Farm Manager, Agri-Entrepreneur, | |
Manager, Regulatory Compliance | Researcher, Extension Specialist, | |
Specialist, Researcher, etc. | Agribusiness Manager, etc. | |
Industry Sectors | Environmental Consulting Firms, | Agriculture Research Centers, |
Government Environmental Agencies, | Agribusiness Companies, Food | |
Construction Companies, Research | Processing Units, Government | |
Organizations, etc. | Agricultural Departments, etc. | |
Research Focus | Environmental Impact Assessment, | Crop Improvement, Soil Management, |
Pollution Control, Sustainable | Agricultural Economics, Pest and | |
Technologies, Waste Management, | Disease Management, etc. | |
Scope for Innovation | Developing sustainable and | Enhancing crop yield and quality, |
eco-friendly solutions for various | improving farming techniques, | |
environmental challenges. | and developing new agri-products. | |
Global Relevance | Addresses global environmental | Addresses food security and |
issues and sustainable development. | agricultural practices worldwide. | |
Interdisciplinary Nature | Combines engineering, science, and | Integrates biology, chemistry, |
policy aspects. | economics, and technology. | |
Job Demand and Salary Potential | Good job prospects due to | Strong demand for skilled |
increasing environmental concerns | professionals in agriculture, with | |
and regulations. Competitive | salary potential varying by | |
salaries in the industry. | specialization and experience. |
Career Option | Job Roles | Job Prospects | Salary Range (Approximate) |
Environmental Consultant | Environmental Consultant | Strong demand in consulting firms and government agencies for advising on environmental regulations, conducting impact assessments, and ensuring compliance. | ₹400,000 – ₹1,200,000 per year |
Water Resources Engineer | Water Resources Engineer | Opportunities in managing water supply, treatment, and distribution systems, as well as watershed management and flood control projects. | ₹450,000 – ₹1,200,000 per year |
Air Quality Specialist | Air Quality Specialist | Work with organizations to monitor and improve air quality, including emission control, pollution prevention, and regulatory compliance. | ₹400,000 – ₹1,200,000 per year |
Waste Management Engineer | Waste Management Engineer | Roles involve designing waste disposal and recycling systems, landfill management, and developing sustainable waste management strategies. | ₹400,000 – ₹1,200,000 per year |
Environmental Manager | Environmental Manager | Oversee environmental programs, policies, and compliance within organizations, including industrial facilities and government agencies. | ₹600,000 – ₹1,500,000 per year |
Researcher/Scientist | Environmental Scientist/Researcher | Opportunities in research institutions, universities, and laboratories, conducting studies on environmental issues and sustainability. | ₹400,000 – ₹1,000,000 per year |
Climate Change Analyst | Climate Change Analyst | Work on climate-related projects, greenhouse gas reduction initiatives, and adaptation strategies in various sectors. | ₹450,000 – ₹1,200,000 per year |
Regulatory Compliance Officer | Regulatory Compliance Officer | Ensure that organizations adhere to environmental laws and regulations, conducting audits, and implementing compliance strategies. | ₹400,000 – ₹1,200,000 per year |
Sustainability Consultant | Sustainability Consultant | Assist businesses and organizations in adopting sustainable practices and reducing their environmental footprint. | ₹400,000 – ₹1,200,000 per year |
Project Manager | Environmental Project Manager | Oversee environmental projects, including infrastructure development, remediation, and conservation initiatives. | ₹600,000 – ₹1,500,000 per year |
Urban Planner | Environmental Urban Planner | Collaborate on city planning projects that focus on sustainable development, green infrastructure, and environmental impact assessment. | ₹450,000 – ₹1,200,000 per year |
Experience Level | Salary Range (Annual) |
Entry-Level (0-2 years) | ₹300,000 – ₹600,000 |
Mid-Level (2-5 years) | ₹600,000 – ₹1,200,000 |
Experienced (5-10 years) | ₹1,200,000 – ₹2,500,000 |
Senior-Level (10+ years) | ₹2,500,000 and above |
Top Recruiters for MTech in Environmental Engineering |
Tata Consultancy Services (TCS) |
Larsen & Toubro (L&T) |
Larsen & Toubro Infotech (LTI) |
Wipro Technologies |
Infosys Limited |
Reliance Industries Limited |
Adani Group |
Vedanta Limited |
Essar Group |
Hindustan Unilever Limited (HUL) |
Deloitte |
Ernst & Young (EY) |
KPMG |
PricewaterhouseCoopers (PwC) |
Cognizant Technology Solutions |
Capgemini |
IBM India Pvt. Ltd. |
HCL Technologies |
Mahindra & Mahindra |
Indian Oil Corporation Limited (IOCL) |
National Thermal Power Corporation (NTPC) |
Bharat Heavy Electricals Limited (BHEL) |
Environmental Consulting Firms |
State and Central Government Departments |
Non-Governmental Organizations (NGOs) |
Research Institutions and Universities |
Private Environmental Services Providers |
What is MTech in Environmental Engineering Distance Education?
MTech in Environmental Engineering through distance education is a 2 year postgraduate program that focuses on environmental issues, pollution control, and sustainable development. It allows students to earn a master’s degree while studying remotely.
What are the eligibility criteria for this program?
Eligibility criteria may vary among universities, but typically, candidates should have a bachelor’s degree in engineering or a related field. Some universities may also require work experience.
How long does the MTech in Environmental Engineering distance Education take to complete?
The duration of the program is usually 2 years program.
What topics are covered in the curriculum?
The curriculum typically includes courses on environmental science, water and wastewater management, air pollution control, solid waste management, environmental impact assessment, and sustainable development.
Is this program recognized and accredited?
It’s important to choose a university or institution that is recognized and accredited by relevant authorities or government bodies to ensure the validity of your degree.
Can I work while pursuing this degree?
Yes, many students in distance education programs continue working while studying. The flexibility of distance learning allows you to balance work and education.
What career opportunities are available after completing MTech in Environmental Engineering?
Graduates can pursue careers in environmental consulting firms, government agencies, research organizations, and industries focusing on environmental compliance and sustainability.
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Get Assistance Now!