Students Support
M.B.A. in Finance is the specialization in finance can prove to be invaluable. It is a career field which requires one to possess skills in mathematics, economics.
Table of Contents
ToggleDistance or Online MBA in Finance is a 2-year duration program, and the curriculum of this program is divided to provide thorough knowledge pertaining to the finance sector while enhancing skills related to organizational management. Online MBA students get to learn about trending business practices, financial risk management, stock values, etc.
Distance MBA in Finance is a postgraduate program designed to provide students with a thorough understanding of financial management principles, practices, and theories. This program is ideal for working professionals who cannot attend a regular full-time MBA program due to personal or professional reasons but still wish to upgrade their skills and knowledge in the field of finance.
Key Highlights | Description |
---|---|
Duration | 2 years (full-time) |
Eligibility | Bachelor’s degree in any discipline with a minimum aggregate score of 45% |
Admission Process | Entrance exam (such as CAT, XAT, GMAT, etc.), followed by Group Discussion and Personal Interview |
Core Subjects | Financial Accounting, Corporate Finance, Financial Statement Analysis, Investment Management, Financial Markets and Institutions, Risk Management, and Derivatives |
Elective Subjects | Advanced Corporate Finance, Behavioral Finance, Financial Modeling, Mergers and Acquisitions, International Finance, and others |
Career Opportunities | Financial Analyst, Investment Banker, Asset Manager, Equity Research Analyst, Credit Analyst, Corporate Finance Manager, Treasury Manager, and others |
Salary Range | INR 6-25 lakhs per annum (depending on the job role and institution) |
Top Recruiters | Investment Banks (such as Goldman Sachs, JP Morgan, Morgan Stanley), Financial Services companies (such as American Express, Citibank, HSBC), Consulting firms (such as McKinsey, Bain, BCG), and others |
MBA in Finance is typically pursued by individuals who want to specialize in finance and advance their career in the finance industry. The following are some of the types of individuals who may choose to study MBA in Finance:
An MBA in Finance is a specialized degree program designed for individuals who want to pursue a career in the finance industry or enhance their existing finance knowledge and skills. Here are some individuals who may benefit from pursuing an MBA in Finance:
Deciding when to pursue an MBA in Finance depends on a variety of factors, such as your career goals, educational background, and work experience. Here are some common scenarios when individuals may choose to pursue an MBA in Finance:
There are several types of MBA in Finance programs available in India, catering to the different needs and preferences of students. Some of the common types of MBA in Finance programs are:
Aspect | MBA Finance | MBA Marketing |
---|---|---|
Focus | Emphasis on financial analysis, investment management, and corporate finance | Emphasis on consumer behavior, market research, and advertising |
Core Courses | Financial Management, Financial Reporting and Analysis, Investments, Derivatives, Corporate Finance | Marketing Management, Consumer Behavior, Brand Management, Advertising, Sales Management |
Career Options | Investment Banking, Corporate Finance, Private Equity, Asset Management, Risk Management | Brand Management, Product Management, Market Research, Advertising, Sales Management |
Skills Developed | Analytical and quantitative skills, Financial modeling, Risk management, Strategic decision-making | Creative and persuasive skills, Market research, Communication, Strategic decision-making |
Salary Potential | High average salary due to the specialized skills required, such as investment banking | Average salary is lower compared to finance, but can have a high potential in certain sectors like branding or advertising |
Job Outlook | Generally stable with strong demand in financial services and related industries | Can vary based on the industry and market trends, but demand is typically strong in industries such as consumer goods, tech and retail |
Industry Coverage | Banking, Investment, Insurance, Consulting and other finance-related industries | Advertising, Media, Retail, Consumer Goods, Consumer services and other marketing-related industries |
The admission process for MBA in Finance programs may vary from institute to institute. However, the following are the general admission procedures:
The eligibility criteria for MBA in Finance may vary from one institution to another. However, here are some common eligibility requirements for pursuing an MBA in Finance in India:
Exam | Conducting Body | Sections | Score Validity |
CAT (Common Admission Test) | IIMs (Indian Institutes of Management) | Verbal Ability & Reading Comprehension, Data Interpretation & Logical Reasoning, and Quantitative Ability | 1 year |
XAT (Xavier Aptitude Test) | XLRI Jamshedpur | Verbal Ability & Reading Comprehension, Decision Making, Quantitative Ability & Data Interpretation, General Awareness | 1 year |
GMAT (Graduate Management Admission Test) | GMAC (Graduate Management Admission Council) | Analytical Writing Assessment, Integrated Reasoning, Quantitative Reasoning, Verbal Reasoning | 5 years |
CMAT (Common Management Admission Test) | NTA (National Testing Agency) | Quantitative Techniques and Data Interpretation, Logical Reasoning, Language Comprehension, General Awareness | 1 year |
MAT (Management Aptitude Test) | AIMA (All India Management Association) | Language Comprehension, Mathematical Skills, Data Analysis & Sufficiency, Intelligence & Critical Reasoning, Indian & Global Environment | 1 year |
SNAP (Symbiosis National Aptitude Test) | Symbiosis International (Deemed University) | General English, Quantitative, Data Interpretation & Data Sufficiency, Analytical & Logical Reasoning | 1 year |
College | Location | Fees (approx.) |
---|---|---|
Indira Gandhi National Open University (IGNOU) | New Delhi | Rs. 31,500 |
Symbiosis Centre for Distance Learning | Pune | Rs. 50,000 |
Amity University Online | Noida | Rs. 1,28,800 |
ICFAI University | Hyderabad | Rs. 65,000 |
Annamalai University | Tamil Nadu | Rs. 28,000 |
Madurai Kamaraj University | Tamil Nadu | Rs. 40,000 |
Narsee Monjee Institute of Management Studies (NMIMS) Global Access School for Continuing Education | Mumbai | Rs. 1,70,000 |
Pondicherry University | Puducherry | Rs. 34,600 |
SMU-DE | Manipal | Rs. 53,000 |
Bharathiar University | Tamil Nadu | Rs. 35,000 |
College | Location | Approximate Fees (in INR) |
---|---|---|
Indian Institute of Management Ahmedabad (IIMA) | Ahmedabad, Gujarat | 23,00,000 |
Indian Institute of Management Bangalore (IIMB) | Bangalore, Karnataka | 23,00,000 |
Indian Institute of Management Calcutta (IIMC) | Kolkata, West Bengal | 22,00,000 |
Indian Institute of Management Lucknow (IIML) | Lucknow, Uttar Pradesh | 19,25,000 |
Indian Institute of Technology Delhi (IITD) – Department of Management Studies | New Delhi | 9,60,000 |
Indian Institute of Technology Kharagpur (IITKGP) – Vinod Gupta School of Management | Kharagpur, West Bengal | 10,00,000 |
Department of Management Studies, Indian Institute of Technology (IIT) Madras | Chennai, Tamil Nadu | 10,00,000 |
Faculty of Management Studies (FMS), University of Delhi | New Delhi | 1,00,000 (approx.) |
Shailesh J Mehta School of Management, Indian Institute of Technology Bombay (IITB) | Mumbai, Maharashtra | 8,50,000 |
MBA Finance Syllabus Year I | |
Macroeconomics and Business Environment | Financial Functions |
Managerial Economics | Financial Management |
Valuation of Bond and Shares | Cost of Capital |
Advanced Marketing | Leverage |
Introduction to Time, Value and Money | Cost of Different Sources in Finance |
Macroeconomics | Capital Structure: Introduction, Features, & Factors Affecting Capital Structures |
MBA Finance Syllabus Year II | |
Theories of Capital Structure | Capital Budgeting |
Portfolio Analysis | Risk Analysis in Capital Budgeting |
Money and Capital Markets | Capital Rationing |
Statistics for Business | Working Capital Management |
Dividend Decisions | Cash Management |
MBA Finance Syllabus: Semester I | MBA Finance Syllabus: Semester II |
Macroeconomics and Business Environment | Fundamentals of Marketing Management |
Managerial Economics | Business Laws |
Fundamentals of Accounting | International Business |
Direct and Indirect Taxes | Operations Research |
Statistical Techniques for Managerial Decisions | Managerial Accounting |
Management Information System | Financial Management |
Computer Applications in Business | Research Methodology and Project Work |
MBA Finance Syllabus: Semester III | MBA Finance Syllabus: Semester IV |
Money Market and Capital Market | Indian Financial Institutions and Markets |
Business Strategy | Risk Management: Tools and Applications |
Business Ethics and Corporate Governance | International Accounting |
International Financial Management | Mergers and Acquisitions |
Security Analysis and Portfolio Management | Dissertation |
Book | Author(s) | Publisher |
---|---|---|
Financial Management: Theory & Practice | Eugene F. Brigham and Michael C. Ehrhardt | Cengage Learning |
Fundamentals of Financial Management | Eugene F. Brigham and Joel F. Houston | Cengage Learning |
Corporate Finance | Jonathan Berk and Peter DeMarzo | Pearson |
Security Analysis and Portfolio Management | Donald E. Fischer and Ronald J. Jordan | Pearson |
Options, Futures, and Other Derivatives | John C. Hull | Pearson |
Investment Banking: Valuation, Leveraged Buyouts, and Mergers & Acquisitions | Joshua Pearl and Joshua Rosenbaum | Wiley |
The Intelligent Investor | Benjamin Graham | Harper Business |
A Random Walk Down Wall Street: The Time-Tested Strategy for Successful Investing | Burton Malkiel | W. W. Norton & Company |
The Warren Buffett Way: Investment Strategies of the World’s Greatest Investor | Robert G. Hagstrom | Wiley |
Course Name | Duration | Description |
---|---|---|
PhD in Finance | 3-5 years | A research-oriented program that allows students to specialize in a specific area of finance and contribute to the field’s academic knowledge. Graduates can pursue careers in academia or research-oriented roles in the industry. |
Post Graduate Diploma in Finance | 1 year | A specialized program that focuses on developing skills and knowledge in specific areas of finance such as investment banking, corporate finance, and portfolio management. Graduates can pursue careers in finance-related roles in the industry or higher education. |
Chartered Financial Analyst (CFA) | 2-5 years | A globally recognized certification program that provides in-depth knowledge and skills in investment management, financial analysis, and portfolio management. Graduates can pursue careers in the investment industry, including roles such as portfolio manager, investment analyst, and risk manager. |
Certified Financial Planner (CFP) | 6-12 months | A certification program that focuses on financial planning, including topics such as retirement planning, estate planning, and insurance planning. Graduates can pursue careers as financial planners or consultants in the industry. |
Financial Risk Manager (FRM) | 1-2 years | A certification program that provides in-depth knowledge of risk management in finance, including credit risk, market risk, and operational risk. Graduates can pursue careers in risk management roles in the industry. |
Master of Science in Finance | 1-2 years | A specialized program that focuses on developing advanced knowledge and skills in finance, including financial modeling, corporate finance, and investment analysis. Graduates can pursue careers in finance-related roles in the industry or higher education. |
Internship | Company | Stipend per month (INR) |
Investment Analysis | Torre Capital | 7000-10000 |
Insurance Policy | Rozgaar India | 10000-15000 |
Financial Analysis | Pitchkrafts | 8000 |
Finance Management | Nanjil Anand Foundation | Unpaid |
Financial Sales | WeMakeScholars | 12000-17000 |
Policy/Insurance Advisory | Rozgaar India | 10000 |
Job Role | Job Description | Average Annual Salary (INR) |
---|---|---|
Financial Analyst | Analyze financial data, develop financial models and reports, and provide insights to senior management. | 5,00,000 – 10,00,000 |
Investment Banker | Advise clients on mergers and acquisitions, underwrite securities offerings, and manage portfolios. | 10,00,000 – 25,00,000 |
Financial Manager | Develop financial strategies, oversee financial operations, and manage financial risks. | 8,00,000 – 20,00,000 |
Risk Manager | Identify and analyze financial risks, develop risk mitigation strategies, and implement risk management policies. | 7,00,000 – 18,00,000 |
Credit Analyst | Evaluate creditworthiness of individuals or companies, recommend credit limits and terms, and monitor credit performance. | 4,50,000 – 9,50,000 |
Treasury Manager | Manage cash flow, invest surplus funds, and manage debt and capital. | 7,50,000 – 17,50,000 |
Corporate Finance Manager | Develop and execute financial plans, oversee capital raising activities, and manage financial relationships. | 10,00,000 – 22,00,000 |
Financial Advisor | Provide financial advice and investment recommendations to individuals and businesses. | 3,50,000 – 9,50,000 |
Wealth Manager | Manage and grow the wealth of high net worth individuals or families. | 12,00,000 – 30,00,000 |
Fund Manager | Manage mutual funds or hedge funds, develop investment strategies, and make investment decisions. | 10,00,000 – 25,00,000 |
Q. Is an online MBA in Finance course valid for the government sector or private Sector?
A. Yes, Online MBA in Finance program is absolutely valid to get a job in both government and private sector.
Q. Can students pay fees in installments at United Correspondence College (UCC)?
A. Yes, We provide the opportunity for students to fees on an installment basis.
Q. How to get admission for a distance MBA in finance?
A. A student who wants to pursue an Online or correspondence MBA can directly contact us upon counseling from the experts he or she can opt for the course.
United Correspondence College (UCC) is located in Bangalore, Karnataka, India. But UCC helps students to opt for MBA in Finance in distance education in Bangalore and across the country. Along with MBA in Finance, the UCC team does the counseling for all the teaching courses like B.P.Ed, B.Ed, M.Ed and additionally for the engineering courses, diploma courses, management courses, IT courses, Science courses, traditional and other courses.
Managed By TamFri InfoTech
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Get Assistance Now!