Students Support
Master of Arts in Psychology is a postgraduate Psychology course. Psychology includes a comprehensive and thorough study of Psychology as a discipline at an advanced level.
Table of Contents
ToggleA Master of Arts (MA) in Psychology is a graduate-level degree program that focuses on the study of human behavior and mental processes. This degree is typically pursued by students who have completed an undergraduate degree in psychology or a related field and wish to further their education and training.
The MA in Psychology typically covers a broad range of topics, including cognitive psychology, social psychology, developmental psychology, abnormal psychology, and research methods. Students may also have the opportunity to specialize in specific areas of psychology, such as clinical psychology, organizational psychology, or forensic psychology.
The program typically takes two years to complete and may include a combination of coursework, research projects, and clinical experience. Graduates of the program may go on to work in a variety of fields, including counseling, research, education, or human resources. Some may also choose to pursue a doctoral degree in psychology or a related field.
Course level | Masters |
MA Psychology Course Duration | 2 years |
Exam Type | Semester-wise/ Year wise |
Eligibility | Graduation from a recognized university |
Admission Process | Merit-based/ Entrance exam |
MA Psychology Course Fee | INR 10,000-95,000 |
MA Psychology Average Salary | INR 3.5-6 Lakhs |
Top Recruiters | Defense Forces, Welfare Organizations, Prisons, Clergy, Mental Health Centers, Schools |
Job positions | Teacher, Doctor, Counselor, Clinical Psychologist |
There are many reasons why one may choose to pursue an MA in Psychology. Here are some of the most common reasons:
The admission process for an MA in Psychology program may vary depending on the institution, but here are some common steps:
The eligibility criteria for an MA in Psychology program may vary depending on the institution, but here are some common requirements:
Here is a table of some common entrance exams for Master of Arts (MA) in Psychology programs:
Entrance Exam | Purpose | Duration | Sections |
---|---|---|---|
GRE General Test | Measures verbal reasoning, quantitative reasoning, and analytical writing skills | 3 hours and 45 minutes | Verbal Reasoning, Quantitative Reasoning, and Analytical Writing |
GRE Psychology Subject Test | Measures knowledge of undergraduate psychology | 2 hours and 50 minutes | History and Approaches, Biological, Cognitive, Social, and Developmental Psychology, and Research Methods, Measurement, and Statistics |
MAT (Miller Analogies Test) | Measures analytical thinking and problem-solving abilities | 1 hour | Analogies |
LSAT (Law School Admission Test) | Measures analytical reasoning and critical thinking skills | 3 hours and 30 minutes | Logical Reasoning, Analytical Reasoning, and Reading Comprehension |
Semester 1 |
Semester 2 |
---|---|
Foundations of Psychology | Statistics and Research Methods |
Cognitive Psychology | Social Psychology |
Developmental Psychology | Biological Bases of Behavior |
Psychopathology | Elective Course |
Professional Development Seminar | Professional Development Seminar |
Semester 3 |
Semester 4 |
---|---|
Advanced Topics in Psychology | Thesis or Capstone Project |
Clinical Psychology | Elective Course |
Counseling Psychology | Elective Course |
Personality Theory | Professional Development Seminar |
Professional Development Seminar | Professional Development Seminar |
Topic | Book Title | Author(s) |
---|---|---|
Foundations of Psychology | Psychology | David G. Myers and C. Nathan DeWall |
Cognitive Psychology | Cognitive Psychology: Connecting Mind, Research, and Everyday Experience | E. Bruce Goldstein |
Developmental Psychology | Development Through the Lifespan | Laura E. Berk |
Social Psychology | Social Psychology | David G. Myers |
Psychopathology | Abnormal Psychology | Ronald J. Comer |
Biological Bases of Behavior | Biological Psychology | James W. Kalat |
Statistics and Research Methods | Statistics for Psychology | Arthur Aron, Elaine N. Aron, and Elliot Coups |
Clinical Psychology | Clinical Psychology: Science, Practice, and Culture | Andrew M. Pomerantz |
Counseling Psychology | Counseling and Psychotherapy: Theories and Interventions | David Capuzzi and Mark D. Stauffer |
Personality Theory | Theories of Personality | Jess Feist, Gregory J. Feist, and Tomi-Ann Roberts |
MA in Psychology | MSc in Psychology |
---|---|
Master of Arts degree | Master of Science degree |
Focused on theoretical and research-based learning | Focused on scientific and empirical research methods |
Emphasis on social, developmental, and clinical psychology | Emphasis on cognitive, neuroscience, and experimental psychology |
Coursework may include topics such as personality theory, abnormal psychology, and social psychology | Coursework may include topics such as statistics, research design, and experimental methods |
May require a thesis or research project | Often requires a thesis or research project |
Common career paths include counseling, social work, and non-profit work | Common career paths include academic research, industrial-organizational psychology, and data analysis |
Can prepare students for doctoral programs in psychology | Can prepare students for doctoral programs in psychology, neuroscience, or related fields |
Location | College | Fees (approx.) |
---|---|---|
Delhi | University of Delhi | INR 20,000 – INR 40,000 |
Delhi | Ambedkar University Delhi | INR 54,000 |
Mumbai | University of Mumbai | INR 8,000 – INR 60,000 |
Mumbai | Tata Institute of Social Sciences (TISS) | INR 80,000 – INR 1,50,000 |
Bangalore | Christ University | INR 2,00,000 – INR 2,40,000 |
Bangalore | National Institute of Mental Health and Neurosciences (NIMHANS) | INR 26,000 |
Kolkata | University of Calcutta | INR 12,000 – INR 20,000 |
Kolkata | Jadavpur University | INR 1,500 – INR 3,000 |
Chennai | University of Madras | INR 10,000 – INR 20,000 |
Chennai | Loyola College | INR 80,000 – INR 1,00,000 |
Profession | Recruiting Industries | Average Salary |
Mental Health Counselor | Hospitals | INR 37,200 |
Psychologist | Hospitals, Schools, Prisons, Universities | INR 47,500 |
Supervising Counselor | Counseling firms, Private Practitioners | INR 37,600 |
Youth Development Manager | Schools, Sports Clubs | INR 38,800 |
Youth Care Specialist | Adoption Centers, Health Department of the Government, School | INR 28,500 |
Adoption Services Director | Adoption Centers | INR 37,600 |
Alcohol and Drug Counselor | Rehabs, Government Agencies, NGOs | INR 33,300 |
Graduates with an MA in Psychology can find employment opportunities in a variety of fields, including mental health clinics, hospitals, schools, government agencies, and research institutions. Some top recruiters for individuals with an MA in Psychology include:
What is an MA in Psychology?
An MA in Psychology is a graduate-level program that focuses on the scientific study of human behavior and mental processes. Students typically study topics such as cognitive psychology, social psychology, developmental psychology, and abnormal psychology, as well as research methods and statistics.
What are the requirements for admission to an MA in Psychology program?
Admission requirements can vary depending on the program but typically include a bachelor’s degree in psychology or a related field, letters of recommendation, a statement of purpose, and satisfactory scores on the GRE (Graduate Record Exam).
What are some potential career paths for someone with an MA in Psychology?
Career paths for individuals with an MA in Psychology can vary widely and include positions in mental health clinics, schools, government agencies, and research institutions. Some common job titles include mental health counselor, school psychologist, research assistant, and data analyst.
Can I pursue a PhD in Psychology with an MA in Psychology?
Yes, many individuals with an MA in Psychology go on to pursue a PhD in Psychology. However, admission to PhD programs can be competitive, and applicants may need to have strong research experience and academic credentials.
How long does it typically take to earn an MA in Psychology?
MA programs in Psychology typically take 2-3 years to complete, although this can vary depending on the program and the student’s course load. Part-time options may also be available for students who need more flexibility.
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Get Assistance Now!