Students Support
B.Sc. Electronics or Bachelor of Science in Electronics is an undergraduate Electronics course. Electronics is the branch of science, engineering and technology that deals with electrical circuits.
JOB PROFILE | AVERAGE SALARY |
Service engineering | INR 2,00,000 -3,00,000 |
Broadcast and sound technician | INR 3,00,000-4,00,000 |
Electronic sales manager | INR 4,00,000-5,00,000 |
Electronics and communication consultants | INR 3,00,000-4,00,000 |
Electronics technician | INR 1,00,000-3,00,000 |
Course Level | Undergraduate |
Full-Form | Bachelor of Science in Electronics |
Duration | 3 years |
Examination type | Semester or annual (depends on the university) |
Eligibility | 10+2 in Science background with Math, Physics and Chemistry as compulsory subjects |
Course Fee | INR 35,000 |
Average Salary | INR 2 Lacks to 10 Lacks |
Top Recruiting Companies | Intel, Havells, Sanmina, Hindustan Aeronautics Limited Avalon, Centum, Videocon, LG, Samsung, Cypress, Jabil, Flextronics, All India Radio, Atomic Energy Commission, Bharat Electronics & Communication Limited, etc. |
Job Positions | Service engineer, Broadcast and Sound Technician, Electronic Sales Manager, Electronics and Communication Consultant, Electronics Technician, Technical Leader, Project Manager, Manufacturing Head, Site Maintenance Technician, Marketing Manager, etc. |
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Get Assistance Now!