MBA in Banking and Finance Distance Education An online MBA in Banking and Finance is a graduate degree program that […]
An online MBA in Banking and Finance is a graduate degree program that focuses on the principles and practices of financial management, including banking, investment management, financial analysis, and risk management. It is designed to provide students with the skills and knowledge needed to advance their careers in the financial industry.
The online MBA in Banking and Finance is typically a two-year program that covers a range of topics such as financial markets and institutions, financial statement analysis, investment analysis and portfolio management, and risk management. The program also emphasizes the development of critical thinking, leadership, and communication skills.
The online format of the program allows students to complete coursework at their own pace and on their own schedule. This flexibility is particularly attractive to working professionals who want to advance their careers while continuing to work.
To be eligible for an online MBA in Banking and Finance, students typically need to have a bachelor’s degree from an accredited institution, a strong academic record, and relevant work experience. Some programs may also require students to take the GMAT or GRE exams.
Course Level | Postgraduate |
Duration | 2 years |
Examination Type | Semester type |
Eligibility | Bachelor’s degree |
Admission Process | Merit-based or Entrance-based |
Top recruiting organizations | ICICI, YES Bank, State Banks, Indian Bank, Harman, HCL, Newgen, LAVA, Bajaj Alliance |
Top recruiting areas | Private Banks, Government Banks, Educational Institutes, BPOs, Banking Sectors, Finance Departments in Industries, Stock Exchanges |
Top job profiles | Accounts Manager, Marketing Manager, Executive Assistant, Marketing Analyst, Business Analyst, Finance Manager, Cashier, Equity Research Analyst, Investment Banker, Corporate Analyst |
Average Starting Salary | INR 3 to 7 Lacs per annum |
There are several reasons why someone might choose to pursue an online MBA in Banking and Finance, including:
An online MBA in Banking and Finance is designed for individuals who have an interest in the financial industry and want to advance their careers in this field. While specific eligibility requirements may vary depending on the program, there are some general qualifications that applicants should possess.
There are several study options that are similar to an MBA in Banking and Finance that individuals may want to consider, depending on their career goals and interests. Some of these options include:
Some common requirements that most programs will expect applicants to meet include:
Here are some common steps involved in the admission process:
Here’s a table of some of the popular MBA in Banking and Finance entrance exams in India:
Exam Name | Conducting Body |
CAT (Common Admission Test) | IIMs |
XAT (Xavier Aptitude Test) | XLRI Jamshedpur |
SNAP (Symbiosis National Aptitude Test) | Symbiosis International University |
CMAT (Common Management Admission Test) | National Testing Agency |
MAT (Management Aptitude Test) | All India Management Association |
GMAT (Graduate Management Admission Test) | GMAC |
NMAT (NMIMS Management Aptitude Test) | NMIMS University |
Here’s a table of some of the top MBA in Banking and Finance distance education colleges in India:
College Name | Location | Accreditation | Duration | Eligibility | Admission Process |
IGNOU (Indira Gandhi National Open University) | New Delhi | UGC, AIU | 2 years | Bachelor’s degree in any discipline with 50% marks | Entrance Exam/ Direct Admission |
Sophia Online College | Bangalore | UGC, AIU | 2 years | Bachelor’s degree in any discipline | Entrance Exam/ Direct Admission |
Amity University | Noida | UGC | 2 years | Bachelor’s degree in any discipline | Entrance Exam/ Direct Admission |
Annamalai University | Tamil Nadu | UGC, NAAC | 2 years | Bachelor’s degree in any discipline with 50% marks | Entrance Exam/ Direct Admission |
ICFAI University | Tripura | UGC, AIU | 2 years | Bachelor’s degree in any discipline | Entrance Exam/ Direct Admission |
Symbiosis Centre for Distance Learning | Pune | UGC, DEB | 2 years | Bachelor’s degree in any discipline | Entrance Exam/ Direct Admission |
Pondicherry University | Puducherry | UGC, NAAC | 2 years | Bachelor’s degree in any discipline with 50% marks | Entrance Exam/ Direct Admission |
Here’s a table of some of the popular career options and job prospects for MBA in Banking and Finance graduates in India:
Job Role | Job Description | Average Annual Salary |
Investment Banker | Advises clients on financial transactions such as mergers and acquisitions, underwriting, etc. | INR 9-10 lakhs |
Risk Manager | Identifies, analyzes, and evaluates financial risks in order to minimize losses for an organization | INR 7-8 lakhs |
Financial Analyst | Analyzes financial data, prepares reports and provides recommendations for investment decisions | INR 6-7 lakhs |
Credit Analyst | Evaluates the creditworthiness of individuals and organizations, and assesses the risk involved in lending money or extending credit | INR 5-6 lakhs |
Treasury Manager | Manages the financial assets and liabilities of an organization, including cash flow, investments, and risk management | INR 9-10 lakhs |
Financial Consultant | Provides financial advice and guidance to clients regarding investments, insurance, retirement planning, and tax strategies | INR 6-7 lakhs |
Asset Manager | Manages investment portfolios on behalf of individuals or institutions, with the aim of maximizing returns while minimizing risks | INR 8-9 lakhs |
Equity Research Analyst | Conducts research and analysis of stocks and other securities, and provides recommendations to clients for investment decisions | INR 6-7 lakhs |
Here’s a table of some of the top recruiting companies for MBA in Banking and Finance graduates in India:
Company Name | Job Roles |
HDFC Bank | Relationship Manager, Credit Analyst, Business Development Manager, Branch Manager, etc. |
ICICI Bank | Relationship Manager, Business Banking Specialist, Credit Analyst, Wealth Manager, etc. |
Axis Bank | Relationship Manager, Product Manager, Credit Analyst, Branch Manager, etc. |
Kotak Mahindra Bank | Relationship Manager, Credit Manager, Branch Manager, Wealth Manager, etc. |
State Bank of India | Relationship Manager, Credit Analyst, Risk Manager, Branch Manager, etc. |
IDFC First Bank | Relationship Manager, Business Banking Executive, Credit Manager, Branch Manager, etc. |
HSBC | Relationship Manager, Credit Analyst, Investment Banker, Risk Manager, etc. |
Standard Chartered Bank | Relationship Manager, Credit Analyst, Wealth Manager, Investment Banker, etc. |
Here’s a table of the average salaries of MBA in Banking and Finance graduates in India:
Job Role | Average Annual Salary |
Investment Banker | INR 9-10 lakhs |
Treasury Manager | INR 9-10 lakhs |
Asset Manager | INR 8-9 lakhs |
Risk Manager | INR 7-8 lakhs |
Financial Consultant | INR 6-7 lakhs |
Financial Analyst | INR 6-7 lakhs |
Equity Research Analyst | INR 6-7 lakhs |
Credit Analyst | INR 5-6 lakhs |
Q: What is an online MBA in Banking and Finance?
A: An online MBA in Banking and Finance is a master’s degree program that focuses on developing managerial and financial skills in the banking and finance industry. The program can be completed entirely online and typically takes 1-2 years to complete.
Q: What are the eligibility criteria for an online MBA in Banking and Finance?
A: The eligibility criteria vary from college to college, but typically, candidates must have a Bachelor’s degree in any discipline from a recognized university with a minimum aggregate score of 50%. Some colleges may also require candidates to have work experience in the banking and finance industry.
Q: What are the career prospects after completing an online MBA in Banking and Finance?
A: Graduates of an online MBA in Banking and Finance can work in a variety of roles in the banking and finance industry, such as Investment Banker, Risk Manager, Financial Analyst, Credit Analyst, Treasury Manager, Financial Consultant, Asset Manager, Equity Research Analyst, and more.
Q: What is the average salary for graduates of an online MBA in Banking and Finance?
A: The average salary for graduates of an online MBA in Banking and Finance varies depending on the job role, company, and location. However, on average, graduates can expect to earn anywhere between INR 5-10 lakhs per annum.
Q: What are some of the top colleges offering an online MBA in Banking and Finance?
A: Some of the top colleges offering an online MBA in Banking and Finance in India are IGNOU, Sikkim Manipal University, Amity University, Annamalai University, ICFAI University, and Symbiosis Centre for Distance Learning.
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Are you looking for a place to study UG/PG courses without having to pay donations and capital fees?
Apply for any course at the Best University in India and Abroad. Degrees offer the Best quality at an affordable fee. Join us today to learn more.
Book your counseling session now!!
want help with admissions
Leave us your details and we will contact you
Talk Now!