Master of Arts in Economics is a postgraduate master’s degree in economics comprising training in economic theory, econometrics, and or applied economics.
MA in Economics distance education is a postgraduate degree program that focuses on advanced topics in micro and macroeconomics, statistical analysis, research methods, and related areas. This program is designed for individuals who want to pursue a career in areas such as banking and finance, consulting, research and analytics, government, international development, education, and more.
The program is typically completed over two years and can be pursued through distance learning mode. The course curriculum includes core and elective courses, and students may also have the opportunity to specialize in areas such as international economics, financial economics, environmental economics, and more.
The eligibility criteria for admission into the program is, candidates must have a bachelor’s degree in economics or a related field with a minimum specified percentage. Admissions may be granted based on merit or through an entrance exam.
Upon completion of the program, graduates can explore various job opportunities and career paths in their chosen fields. They can also pursue further studies such as a PhD in Economics or related areas.
Here are some key highlights of MA in Economics in India in table format:
Degree | MA in Economics |
Duration | 2 years |
Level | Postgraduate |
Eligibility | Bachelor’s degree in Economics or related field |
Admission | Merit-based or entrance exam |
Course Curriculum | Microeconomics, Macroeconomics, Econometrics, Research Methods, Elective courses |
Specializations | International Economics, Financial Economics, Environmental Economics, and more |
Mode of Study | Distance Education, Online, Full-time |
Career Opportunities | Banking and Finance, Consulting, Research and Analytics, Government, International Development, Education, and more |
Top Recruiters | Reserve Bank of India, National Sample Survey Organization, National Council of Applied Economic Research, Planning Commission, World Bank, International Monetary Fund, United Nations Development Programme, Accenture, KPMG, Deloitte |
Average Salary | INR 3-6 lakhs per annum |
There are several reasons why studying online MA in Economics can be a great option:
MA in Economics distance education is a postgraduate program that is open to students from a wide range of academic backgrounds. Typically, individuals who have completed their bachelor’s degree in Economics, Mathematics, Statistics, Business, Finance, or related fields are eligible to pursue an MA in Economics.
The program is suitable for those who wish to enhance their knowledge and skills in economics and are interested in pursuing a career in areas such as banking and finance, consulting, research and analytics, government, international development, education, and more.
Working professionals who want to upgrade their qualifications and skills in economics can also pursue this program through distance learning mode. The flexibility and convenience of online learning make it an ideal choice for individuals who want to balance their education with work, family, and other commitments.
The admission process for MA in Economics distance education may vary depending on the institution offering the program. However, the general admission process is as follows:
MA in Economics is offered in various formats such as regular, online, distance education, and part-time. Let’s take a look at each of these formats in more detail:
Here are some of the entrance exams for MA in Economics in India:
Entrance Exam | Conducting Body | Mode of Exam |
Delhi University Entrance Test (DUET) | University of Delhi | Online |
Jawaharlal Nehru University Entrance Exam (JNUEE) | Jawaharlal Nehru University | Online |
Banaras Hindu University Postgraduate Entrance Test (BHU PET) | Banaras Hindu University | Online |
Allahabad University PGAT | Allahabad University | Online |
Mumbai University Common Entrance Test (MUCET) | University of Mumbai | Online |
Aligarh Muslim University Entrance Exam (AMUEE) | Aligarh Muslim University | Online |
University of Hyderabad Entrance Exam | University of Hyderabad | Online |
Here’s a comparison between MA in Economics Distance Education and Online MBA in India:
Parameters | MA in Economics Distance Education | Online MBA |
Eligibility Criteria | Graduation in any stream from a recognized university | Graduation in any stream from a recognized university with a minimum of 50% aggregate marks |
Duration of Course | 2 years | 2 years |
Course Fees | Rs. 10,000 to Rs. 50,000 | Rs. 2 lakhs to Rs. 15 lakhs |
Course Structure | Focuses on Economics and its various subfields such as Microeconomics, Macroeconomics, Development Economics, International Economics, etc. | Focuses on Management and its various subfields such as Marketing, Finance, Operations, Human Resource Management, etc. |
Career Opportunities | Government organizations, research institutions, financial institutions, banks, non-governmental organizations (NGOs), and private companies | Multinational corporations (MNCs), banks, financial institutions, consulting firms, start-ups, and government organizations |
Average Salary | Rs. 3 lakhs to Rs. 10 lakhs per annum | Rs. 5 lakhs to Rs. 25 lakhs per annum |
Here is a table with some of the top colleges in India for MA in Economics:
College Name | Location |
---|---|
Sophia Online College | Bangalore |
Jawaharlal Nehru University | Delhi |
Madras School of Economics | Chennai |
Indira Gandhi Institute of Development Research | Mumbai |
Gokhale Institute of Politics and Economics | Pune |
University of Hyderabad | Hyderabad |
University of Calcutta | Kolkata |
Jadavpur University | Kolkata |
Centre for Development Studies | Thiruvananthapuram |
University of Mumbai | Mumbai |
MA Economics Syllabus – Year 1
Semester 1 |
Semester 2 |
Microeconomic Theory | Macroeconomic Theory |
Introductory Mathematical Economics | Theory of Pricing and Distribution |
Introductory Econometrics | International Finance |
International Trade | Quantitative Methods |
MA Economics Syllabus – Year 2
Semester 3 |
Semester 4 |
Development Economics | Public Economics |
International Economics | Econometrics-2 |
Econometrics-1 | Project Work |
Industrial Economics (Electives) | Financial Economics (Electives) |
Environmental Economics (Electives) | Economics of Infrastructure (Electives) |
Globalization and Economics (Electives) | Economic Demography (Electives) |
– | Economics and Law (Electives) |
MA Economics distance education offers a wide range of specializations to choose from. Here are some of the popular specializations that are available:
Here are some top colleges in India that offer MA Economics course:
College Name | Location | Average Course Fees (in INR) |
Delhi School of Economics | Delhi | 20,000-30,000 |
Jawaharlal Nehru University | Delhi | 10,000-15,000 |
St. Xavier’s College | Mumbai | 20,000-25,000 |
Loyola College | Chennai | 15,000-20,000 |
Madras School of Economics | Chennai | 50,000-70,000 |
Presidency College | Chennai | 10,000-15,000 |
Fergusson College | Pune | 20,000-25,000 |
Christ University | Bangalore | 70,000-1,00,000 |
University of Hyderabad | Hyderabad | 10,000-15,000 |
Jabalpur University | Kolkata | 5,000-10,000 |
Here are some popular job roles and their average salaries for MA Economics graduates in India:
Job Role | Average Annual Salary (in INR) |
Economist | 5,00,000 – 10,00,000 |
Financial Analyst | 3,00,000 – 8,00,000 |
Market Research Analyst | 3,00,000 – 6,00,000 |
Data Analyst | 3,00,000 – 7,00,000 |
Business Development Manager | 5,00,000 – 15,00,000 |
Risk Manager | 6,00,000 – 18,00,000 |
Policy Analyst | 4,00,000 – 12,00,000 |
Investment Analyst | 5,00,000 – 12,00,000 |
Budget Analyst | 3,50,000 – 8,00,000 |
Professor | 6,00,000 – 15,00,000 |
Here are some top recruiters for MA in Economics graduates in India:
Organization | Industry |
Reserve Bank of India | Banking and Finance |
National Sample Survey Organization | Government |
National Council of Applied Economic Research | Research and Consulting |
Planning Commission | Government |
World Bank | International Development |
International Monetary Fund | International Development |
United Nations Development Programme | International Development |
Accenture | Consulting |
KPMG | Consulting |
Deloitte | Consulting |
The graph below represents the salary trends of various job profiles. The average MA Economics salary is INR 5-7 lakh.
What is an online MA in Economics?
An online MA in Economics is a postgraduate program that provides students with advanced knowledge and skills in the field of Economics through online learning platforms.
What is the eligibility criteria for an online MA in Economics?
The eligibility criteria for an online MA in Economics vary from institution to institution. However, in general, candidates need to have a Bachelor’s degree in any stream from a recognized university.
What are the career opportunities after completing an online MA in Economics?
After completing an online MA in Economics, graduates can work in various industries such as banking, finance, research organizations, government institutions, and non-profit organizations. They can also pursue further studies such as a PhD in Economics.
How long does it take to complete an online MA in Economics?
The duration of an online MA in Economics is generally 2 years, but it may vary depending on the institution and the program structure.
What are the advantages of pursuing an online MA in Economics?
The advantages of pursuing an online MA in Economics include the flexibility to study from anywhere at any time, the ability to balance work and study, and the opportunity to learn from experienced faculty from around the world.
What are the skills required to excel in an online MA in Economics?
To excel in an online MA in Economics, students should have strong analytical skills, quantitative skills, critical thinking skills, and the ability to understand complex economic concepts. They should also have good communication skills and be able to work independently.
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Are you looking for a place to study UG/PG courses without having to pay donations and capital fees?
Apply for any course at the Best University in India and Abroad. Degrees offer the Best quality at an affordable fee. Join us today to learn more.
Book your counseling session now!!
want help with admissions
Leave us your details and we will contact you
Talk Now!