Master of Arts in Economics is a postgraduate master’s degree in economics comprising training in economic theory, econometrics, and or applied economics.
Master of Arts in Economics
Year 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MAE01 | Theory | Micro Economic Analysis | 6 |
MAE02 | Theory | Economic of Development and Growth | 6 |
MAE03 | Theory | Quantitative Methods | 6 |
MAE04 | Theory | Public Economics | 6 |
MAE05 | Theory | Money Banking and Financial Markets | 6 |
Year 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MAE06 | Theory | Macro Economics Analysis | 6 |
MAE07 | Theory | Indian Economics Policy | 6 |
MAE08 | Theory | International Trade and Finance | 6 |
MAE09 | Theory | Economics of Demography | 6 |
MAE10 | Theory | Welfare Economics | 6 |
Unit no 303,3rd Floor, MBC , #134 Infantry Road, Bangalore- 560001
+91 9945744005
info@unitedcorrespondencecollege.in
Are you looking for a place to study UG/PG courses without having to pay donations and capital fees?
Apply for any course at the Best University in India and Abroad. Degrees offer the Best quality at an affordable fee. Join us today to learn more.
Book your counseling session now!!
want help with admissions
Leave us your details and we will contact you
Talk Now!